|
Borough of Haworth, New JerseyDepartment of Public Works |
| 2007 Branch Chipping Dates (weather permitting) |
|
|---|---|
| East Side of Town | West Side of Town |
| Schraal to Franklin | West of Schraal to Reservoir |
| Week of | Week of |
| January 1, 15, 29 | January 8, 22 |
| February 5, 19 | February 12, 26 |
| March 5, 19 | March 12, 26 |
| April 2, 16, 30 | April 9, 23 |
| May 7, 21 | May 14, 28 |
| June 4, 18 | June 11, 25 |
| July 2, 16, 30 | July 9, 23 |
| August 6, 20 | August 13, 27 |
| September 3, 17 | September 10, 24* |
| October 4* | |
*Last Pick-Up
Please note the following:
